JFrog Artifactory: known vulnerabilities by version
JFrog lists 359 JFrog Artifactory self-managed 7.x versions. 352 of them carry at least one known CVE by NVD's exact CPE match or JFrog's advisories and have a page here; 7 are free of known CVEs. 63 CVEs are on record. Latest release: 7.161.29 (September 15, 2026).
Sources: NVD (exact CPE match and the published configurations), the CVE Program record (the vendor's CNA entry with its affected and fixed versions), JFrog's security advisories, release notes and end-of-life page. Pulled September 18, 2026. Every CVE row links to its NVD record and to the vendor's advisory.
Check an Artifactory version
Paste the version your server reports. Build suffixes such as -02 and a leading v are fine.
Every version, by branch
Newest branch first. Each version shows its known-CVE count and JFrog's end-of-life status. A version without a link has no known CVE and no page.
7.161.x
- 7.161.29 0 known CVEs EOL January 27, 2028
- 7.161.26 0 known CVEs EOL January 27, 2028
- 7.161.24 0 known CVEs EOL January 27, 2028
- 7.161.20 0 known CVEs EOL January 27, 2028
- 7.161.19 1 CVE EOL January 27, 2028
- 7.161.17 5 CVEs EOL January 27, 2028
- 7.161.16 5 CVEs EOL January 27, 2028
- 7.161.15 26 CVEs EOL January 27, 2028
7.146.x
- 7.146.41 0 known CVEs EOL October 16, 2027
- 7.146.39 0 known CVEs EOL October 16, 2027
- 7.146.38 0 known CVEs EOL October 16, 2027
- 7.146.36 1 CVE EOL October 16, 2027
- 7.146.35 3 CVEs EOL October 16, 2027
- 7.146.34 23 CVEs EOL October 16, 2027
- 7.146.29 32 CVEs EOL October 16, 2027
- 7.146.28 33 CVEs EOL October 16, 2027
- 7.146.27 34 CVEs EOL October 16, 2027
- 7.146.25 35 CVEs EOL October 16, 2027
- 7.146.22 35 CVEs EOL October 16, 2027
- 7.146.17 35 CVEs EOL October 16, 2027
- 7.146.15 35 CVEs EOL October 16, 2027
- 7.146.13 35 CVEs EOL October 16, 2027
- 7.146.12 35 CVEs EOL October 16, 2027
- 7.146.10 35 CVEs EOL October 16, 2027
- 7.146.8 35 CVEs EOL October 16, 2027
- 7.146.7 38 CVEs EOL October 16, 2027
7.133.x
- 7.133.31 22 CVEs EOL July 22, 2027
- 7.133.30 22 CVEs EOL July 22, 2027
- 7.133.29 22 CVEs EOL July 22, 2027
- 7.133.28 23 CVEs EOL July 22, 2027
- 7.133.27 24 CVEs EOL July 22, 2027
- 7.133.25 31 CVEs EOL July 22, 2027
- 7.133.24 31 CVEs EOL July 22, 2027
- 7.133.23 31 CVEs EOL July 22, 2027
- 7.133.22 31 CVEs EOL July 22, 2027
- 7.133.21 31 CVEs EOL July 22, 2027
- 7.133.18 33 CVEs EOL July 22, 2027
- 7.133.17 33 CVEs EOL July 22, 2027
- 7.133.16 33 CVEs EOL July 22, 2027
- 7.133.15 33 CVEs EOL July 22, 2027
- 7.133.12 33 CVEs EOL July 22, 2027
- 7.133.11 33 CVEs EOL July 22, 2027
- 7.133.10 34 CVEs EOL July 22, 2027
- 7.133.8 34 CVEs EOL July 22, 2027
- 7.133.6 34 CVEs EOL July 22, 2027
- 7.133.3 35 CVEs EOL July 22, 2027
7.125.x
- 7.125.22 25 CVEs EOL April 30, 2027
- 7.125.21 25 CVEs EOL April 30, 2027
- 7.125.20 25 CVEs EOL April 30, 2027
- 7.125.19 26 CVEs EOL April 30, 2027
- 7.125.18 27 CVEs EOL April 30, 2027
- 7.125.16 34 CVEs EOL April 30, 2027
- 7.125.15 34 CVEs EOL April 30, 2027
- 7.125.14 34 CVEs EOL April 30, 2027
- 7.125.12 35 CVEs EOL April 30, 2027
- 7.125.11 35 CVEs EOL April 30, 2027
- 7.125.10 35 CVEs EOL April 30, 2027
- 7.125.9 35 CVEs EOL April 30, 2027
- 7.125.8 35 CVEs EOL April 30, 2027
- 7.125.7 35 CVEs EOL April 30, 2027
- 7.125.6 35 CVEs EOL April 30, 2027
- 7.125.4 35 CVEs EOL April 30, 2027
7.117.x
- 7.117.30 25 CVEs EOL January 14, 2027
- 7.117.29 25 CVEs EOL January 14, 2027
- 7.117.28 25 CVEs EOL January 14, 2027
- 7.117.27 26 CVEs EOL January 14, 2027
- 7.117.25 27 CVEs EOL January 14, 2027
- 7.117.23 34 CVEs EOL January 14, 2027
- 7.117.22 34 CVEs EOL January 14, 2027
- 7.117.21 34 CVEs EOL January 14, 2027
- 7.117.19 35 CVEs EOL January 14, 2027
- 7.117.18 35 CVEs EOL January 14, 2027
- 7.117.17 35 CVEs EOL January 14, 2027
- 7.117.16 35 CVEs EOL January 14, 2027
- 7.117.15 35 CVEs EOL January 14, 2027
- 7.117.14 35 CVEs EOL January 14, 2027
- 7.117.12 35 CVEs EOL January 14, 2027
- 7.117.10 35 CVEs EOL January 14, 2027
- 7.117.8 36 CVEs EOL January 14, 2027
- 7.117.7 36 CVEs EOL January 14, 2027
- 7.117.5 36 CVEs EOL January 14, 2027
- 7.117.3 36 CVEs EOL January 14, 2027
7.111.x
- 7.111.23 26 CVEs EOL October 23, 2026
- 7.111.22 26 CVEs EOL October 23, 2026
- 7.111.21 26 CVEs EOL October 23, 2026
- 7.111.20 27 CVEs EOL October 23, 2026
- 7.111.18 28 CVEs EOL October 23, 2026
- 7.111.16 35 CVEs EOL October 23, 2026
- 7.111.15 35 CVEs EOL October 23, 2026
- 7.111.14 35 CVEs EOL October 23, 2026
- 7.111.12 36 CVEs EOL October 23, 2026
- 7.111.11 36 CVEs EOL October 23, 2026
- 7.111.10 36 CVEs EOL October 23, 2026
- 7.111.9 36 CVEs EOL October 23, 2026
- 7.111.8 36 CVEs EOL October 23, 2026
- 7.111.7 36 CVEs EOL October 23, 2026
- 7.111.4 36 CVEs EOL October 23, 2026
7.104.x
- 7.104.17 35 CVEs EOL July 30, 2026
- 7.104.16 35 CVEs EOL July 30, 2026
- 7.104.15 36 CVEs EOL July 30, 2026
- 7.104.14 36 CVEs EOL July 30, 2026
- 7.104.13 36 CVEs EOL July 30, 2026
- 7.104.12 36 CVEs EOL July 30, 2026
- 7.104.10 36 CVEs EOL July 30, 2026
- 7.104.9 36 CVEs EOL July 30, 2026
- 7.104.7 36 CVEs EOL July 30, 2026
- 7.104.6 36 CVEs EOL July 30, 2026
- 7.104.5 36 CVEs EOL July 30, 2026
7.98.x
- 7.98.19 36 CVEs EOL April 29, 2026
- 7.98.18 36 CVEs EOL April 29, 2026
- 7.98.17 36 CVEs EOL April 29, 2026
- 7.98.15 36 CVEs EOL April 29, 2026
- 7.98.14 36 CVEs EOL April 29, 2026
- 7.98.13 36 CVEs EOL April 29, 2026
- 7.98.12 36 CVEs EOL April 29, 2026
- 7.98.11 36 CVEs EOL April 29, 2026
- 7.98.10 36 CVEs EOL April 29, 2026
- 7.98.9 36 CVEs EOL April 29, 2026
- 7.98.8 36 CVEs EOL April 29, 2026
- 7.98.7 36 CVEs EOL April 29, 2026
7.90.x
- 7.90.19 35 CVEs EOL January 25, 2026
- 7.90.17 35 CVEs EOL January 25, 2026
- 7.90.15 35 CVEs EOL January 25, 2026
- 7.90.14 35 CVEs EOL January 25, 2026
- 7.90.13 35 CVEs EOL January 25, 2026
- 7.90.10 35 CVEs EOL January 25, 2026
- 7.90.9 35 CVEs EOL January 25, 2026
- 7.90.8 35 CVEs EOL January 25, 2026
- 7.90.7 35 CVEs EOL January 25, 2026
- 7.90.6 35 CVEs EOL January 25, 2026
- 7.90.5 36 CVEs EOL January 25, 2026
7.84.x
- 7.84.23 35 CVEs EOL November 12, 2025
- 7.84.21 35 CVEs EOL November 12, 2025
- 7.84.20 35 CVEs EOL November 12, 2025
- 7.84.18 36 CVEs EOL November 12, 2025
- 7.84.17 36 CVEs EOL November 12, 2025
- 7.84.16 36 CVEs EOL November 12, 2025
- 7.84.15 36 CVEs EOL November 12, 2025
- 7.84.14 36 CVEs EOL November 12, 2025
- 7.84.12 36 CVEs EOL November 12, 2025
- 7.84.11 36 CVEs EOL November 12, 2025
- 7.84.10 36 CVEs EOL November 12, 2025
- 7.84.7 36 CVEs EOL November 12, 2025
- 7.84.6 37 CVEs EOL November 12, 2025
7.77.x
- 7.77.17 36 CVEs EOL July 24, 2025
- 7.77.16 36 CVEs EOL July 24, 2025
- 7.77.14 36 CVEs EOL July 24, 2025
- 7.77.12 37 CVEs EOL July 24, 2025
- 7.77.11 37 CVEs EOL July 24, 2025
- 7.77.10 38 CVEs EOL July 24, 2025
- 7.77.9 38 CVEs EOL July 24, 2025
- 7.77.8 38 CVEs EOL July 24, 2025
- 7.77.7 39 CVEs EOL July 24, 2025
- 7.77.6 39 CVEs EOL July 24, 2025
- 7.77.5 39 CVEs EOL July 24, 2025
- 7.77.3 39 CVEs EOL July 24, 2025
- 7.77.0 40 CVEs EOL July 24, 2025
7.71.x
- 7.71.25 40 CVEs EOL March 24, 2025
- 7.71.23 40 CVEs EOL March 24, 2025
- 7.71.22 41 CVEs EOL March 24, 2025
- 7.71.21 41 CVEs EOL March 24, 2025
- 7.71.20 42 CVEs EOL March 24, 2025
- 7.71.19 42 CVEs EOL March 24, 2025
- 7.71.18 42 CVEs EOL March 24, 2025
- 7.71.17 42 CVEs EOL March 24, 2025
- 7.71.16 42 CVEs EOL March 24, 2025
- 7.71.11 42 CVEs EOL March 24, 2025
- 7.71.10 42 CVEs EOL March 24, 2025
- 7.71.9 42 CVEs EOL March 24, 2025
- 7.71.8 42 CVEs EOL March 24, 2025
- 7.71.5 43 CVEs EOL March 24, 2025
- 7.71.4 43 CVEs EOL March 24, 2025
- 7.71.3 43 CVEs EOL March 24, 2025
- 7.71.2 43 CVEs EOL March 24, 2025
7.68.x
- 7.68.23 40 CVEs EOL March 11, 2025
- 7.68.22 40 CVEs EOL March 11, 2025
- 7.68.21 41 CVEs EOL March 11, 2025
- 7.68.20 42 CVEs EOL March 11, 2025
- 7.68.19 42 CVEs EOL March 11, 2025
- 7.68.17 43 CVEs EOL March 11, 2025
- 7.68.14 43 CVEs EOL March 11, 2025
- 7.68.13 43 CVEs EOL March 11, 2025
- 7.68.11 43 CVEs EOL March 11, 2025
- 7.68.7 43 CVEs EOL March 11, 2025
7.63.x
7.59.x
7.58.x
7.55.x
- 7.55.18 41 CVEs EOL August 28, 2024
- 7.55.17 42 CVEs EOL August 28, 2024
- 7.55.14 43 CVEs EOL August 28, 2024
- 7.55.13 43 CVEs EOL August 28, 2024
- 7.55.10 43 CVEs EOL August 28, 2024
- 7.55.9 43 CVEs EOL August 28, 2024
- 7.55.8 43 CVEs EOL August 28, 2024
- 7.55.7 43 CVEs EOL August 28, 2024
- 7.55.6 43 CVEs EOL August 28, 2024
- 7.55.3 43 CVEs EOL August 28, 2024
- 7.55.2 43 CVEs EOL August 28, 2024
7.49.x
7.47.x
7.46.x
- 7.46.23 43 CVEs EOL April 11, 2024
- 7.46.22 43 CVEs EOL April 11, 2024
- 7.46.21 43 CVEs EOL April 11, 2024
- 7.46.20 43 CVEs EOL April 11, 2024
- 7.46.17 43 CVEs EOL April 11, 2024
- 7.46.11 43 CVEs EOL April 11, 2024
- 7.46.10 43 CVEs EOL April 11, 2024
- 7.46.9 43 CVEs EOL April 11, 2024
- 7.46.8 43 CVEs EOL April 11, 2024
- 7.46.6 43 CVEs EOL April 11, 2024
- 7.46.3 43 CVEs EOL April 11, 2024
7.41.x
7.38.x
7.37.x
7.33.x
7.31.x
7.29.x
7.27.x
7.25.x
7.24.x
7.23.x
7.21.x
7.19.x
7.18.x
7.17.x
7.15.x
7.12.x
7.11.x
7.10.x
7.9.x
7.6.x
7.5.x
7.4.x
7.3.x
About this page and CloudRepo
CloudRepo is a managed artifact repository, so there is no Artifactory or Nexus server for you to patch. In over 10 years of operation, CloudRepo has experienced no known security breaches. This page is not a scan of your server: the data is NVD's and the vendor's, linked on every row, pulled on September 18, 2026.
Read next
Look up another version
Looking for Sonatype Nexus Repository? Every Sonatype Nexus Repository version.